For Virgin Mobile.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Yes | |
| Announced | 2013, August | |
| Status | Available. Released 2013, August |
| Body | Dimensions | 127 x 64.8 x 11.2 mm (5.0 x 2.55 x 0.44 in) |
|---|---|---|
| Weight | 127.6 g (4.48 oz) | |
| - IPX7 certified - Water resistant up to 1 meter and 30 minutes |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | Yes, 720p | |
| Secondary | Yes, 1 MP |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1 GHz | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) |
| Battery | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 165 h | |
| Talk time | Up to 9 h 30 min |
| Misc | Price group |
|---|
ZTE Reef
No comments:
Post a Comment