Xolo Q2500
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| Announced | 2014, March | |
| Status | Available. Released 2014, March |
| Body | Dimensions | 136 x 64.6 x 8.9 mm (5.35 x 2.54 x 0.35 in) |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, panorama, face detection, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali-400MP2 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - DivX/MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Image/video viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 40 h (2G) / Up to 15 h (3G) |
| Misc | SAR EU | 0.74 W/kg (head) 0.41 W/kg (body) |
|---|---|---|
Xolo Q2500
0 comments: