Xolo A510s
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| Announced | 2014, March | |
| Status | Available. Released 2014, March |
| Body | Dimensions | 128 x 63 x 9 mm (5.04 x 2.48 x 0.35 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, panorama, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Image/video viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 424 h (2G) / Up to 416 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 6 h 40 min (3G) |
Xolo A510s
0 comments: