LG Enact VS890
For Verizon.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Yes | |
| Announced | 2013, August | |
| Status | Available. Released 2013, August |
| Body | Dimensions | 111 x 52.3 x 15.8 mm (4.37 x 2.06 x 0.62 in) |
|---|---|---|
| Weight | 169.8 g (5.96 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile sound enhancement |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, panorama, HDR | |
| Video | Yes, 1080p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8930 Snapdragon 400 | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS, S-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2460 mAh battery | |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 11 h 40 min |
| Misc | SAR US | 0.79 W/kg (head) 1.17 W/kg (body) |
|---|---|---|
| Price group |
LG Enact VS890
0 comments: