LG G3 Beat
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 1800 / 2600 |
| SIM | Micro-SIM |
| Announced | Exp. announcement 2014, Q3 |
| Status | Rumored. Exp. release 2014, Q3 |
| Body | |
|---|---|
| Dimensions | - |
| Weight | - |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Multitouch | Yes |
| Sound | |
|---|---|
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
|---|---|
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM |
| Data | |
|---|---|
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSPA+; LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, LE |
| USB | Yes, microUSB v2.0 |
| Camera | |
|---|---|
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face & smile detection, HDR |
| Video | Yes |
| Secondary | Yes |
| Features | |
|---|---|
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | TBD |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Silk White, Shine Gold |
| - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263 player - MP3/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | |
|---|---|
| Li-Ion 2540 mAh battery | |
| Stand-by | |
| Talk time | |
LG G3 Beat
0 comments: