Amazon Fire Phone
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 |
| SIM | Nano-SIM |
| Announced | 2014, June |
| Status | Coming soon. Exp. release 2014, July |
| Body | |
|---|---|
| Dimensions | 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
| Weight | 160 g (5.64 oz) |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 (front and back) |
| - 3D Dynamic Perspective UI (based on 4 front cameras) - System wide tilt, auto-scroll, swivel, and peek functions | |
| Sound | |
|---|---|
| Alert types | Vibration, Polyphonic, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - Dolby Digital Plus sound enhancement | |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 32/64 GB, 2 GB RAM |
| Data | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes, v3.0 |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | |
|---|---|
| Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, LED flash |
| Features | Geo-tagging, HDR |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 2.1 MP |
| Features | |
|---|---|
| OS | Amazon Fire OS v3.5 (Android based OS) |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Black |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/E-AC-3 player - Organizer - Document viewer - Photo viewer - Unlimited Cloud Drive photo storage - Firefly technology | |
| Battery | |
|---|---|
| Non-removable Li-Ion 2400 mAh battery | |
| Stand-by | Up to 285 h |
| Talk time | Up to 22 h |
| Music play | Up to 65 h |
| Misc | |
|---|---|
| Price group | ![]() |
Amazon Fire Phone

0 comments: