Samsung Galaxy S5 Active
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Yes |
| Announced | Exp. announcement 2014, Q2 |
| Status | Rumored. Exp. release 2014, Q2 |
| Body | |
|---|---|
| Dimensions | - |
| Weight | - |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | |
| Display | |
|---|---|
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, - |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - TouchWiz UI | |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
|---|---|
| Card slot | microSD, up to 64 GB |
| Internal | 16 GB (11.2 GB user available), 2 GB RAM |
| Data | |
|---|---|
| GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| NFC | Yes |
| Infrared port | Yes |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| Camera | |
|---|---|
| Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 2 MP,1080p@30fps |
| Features | |
|---|---|
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Urban Grey, Dive Blue, Orange Flare |
| - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |
| Battery | |
|---|---|
| Stand-by | |
| Talk time | |
Samsung Galaxy S5 Active
0 comments: