Lenovo Golden Warrior S8
| General | |
|---|---|
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | TD-SCDMA 1880 / 2010 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Announced | 2014, May |
| Status | Available. Released 2014, May |
| Body | |
|---|---|
| Dimensions | 146 x 76.7 x 7.9 mm (5.75 x 3.02 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| Display | |
|---|---|
| Type | Capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.3 inches (~277 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Sound | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
|---|---|
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM |
| Data | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Speed | TD-SCDMA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | |
|---|---|
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| Secondary | Yes, 5 MP |
| Features | |
|---|---|
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6592M |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | FM radio |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Golden |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
| Battery | |
|---|---|
| Li-Ion 2000 mAh battery | |
| Stand-by | |
| Talk time | |
| Misc | |
|---|---|
| Price group | ![]() |
Lenovo Golden Warrior S8

0 comments: