Vodafone Smart 4 mini
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, April |
| Body | Dimensions | 121.6 x 64.4 x 12.3 mm (4.79 x 2.54 x 0.48 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
| Misc | Price group | ![]() |
|---|
Vodafone Smart 4 mini

0 comments: