Spice Mi-354 Smartflo Space
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM | |
| Announced | 2013, August | |
| Status | Coming soon |
| Body | Dimensions | 118.2 x 60.8 x 12.4 mm (4.65 x 2.39 x 0.49 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) |
| Display | Type | Capacitive touchscreen |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | Yes | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6517 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/silver, White/silver | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/AAC+ player - Organizer - Document viewer - Image/video editor - 2 GB free memory via Spice Cloud - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1450 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |
Spice Mi-354 Smartflo Space
0 comments: