Samsung ATIV SE
Unofficial preliminary specifications
For Verizon
Image courtesy of @evleaks
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA | ||
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | Exp. announcement 2014, April | |
| Status | Rumored. Exp. release 2014, April |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | TBD |
| Features | OS | Microsoft Windows Phone 8, planned upgrade to v8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Gray | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time |
Samsung ATIV SE
0 comments: