OnePlus One
| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 / 1700 / 2600 /2300/2100/1800 |
| SIM | Micro-SIM |
| Announced | 2014, April |
| Status | Coming soon. Exp. release 2014, Q2 |
| Body | |
|---|---|
| Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
| Weight | 162 g (5.71 oz) |
| Display | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
| - CyanogenMod 11S | |
| Sound | |
|---|---|
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 16/64 GB, 3 GB RAM |
| Data | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.1 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
| Camera | |
|---|---|
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR |
| Secondary | Yes, 5 MP, 1080p@30fps |
| Features | |
|---|---|
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Silk White, Sandstone Black |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |
| Battery | |
|---|---|
| Non-removable Li-Po 3100 mAh battery | |
| Stand-by | |
| Talk time | |
| Misc | |
|---|---|
| Price group | ![]() |
OnePlus One

0 comments: