Lenovo A316i
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2014, April | |
| Status | Available. Released 2014, April |
| Body | Dimensions | 117 x 63.5 x 12.2 mm (4.61 x 2.5 x 0.48 in) |
|---|---|---|
| Weight | 121 g (4.27 oz) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 384 h (3G) | |
| Talk time | Up to 12 h 20 min (2G) / Up to 7 h 10 min (3G) |
| Misc | SAR US | 0.74 W/kg (head) 0.99 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Lenovo A316i

0 comments: