Huawei Ascend G730
Also known as Huawei Ascend G730 Dual SIM
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM, (Dual stand-by) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, April |
| Body | Dimensions | 151.5 x 78.3 x 9.6 mm (5.96 x 3.08 x 0.38 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 5.5 inches (~200 ppi pixel density) | |
| Multitouch | Yes | |
| - Huawei Emotion UI 2.0 |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/FLAC player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |
| Misc | SAR EU | 0.41 W/kg (head) |
|---|---|---|
| Price group | ![]() |
Huawei Ascend G730

0 comments: