Samsung Galaxy S5 zoom
Also known as Samsung Galaxy S5 zoom SM-C115
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | Exp. announcement 2014, May | |
| Status | Rumored. Exp. release 2013, Q3 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8/16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| Camera | Primary | 20 MP, 4992 х 3744 pixels, autofocus, 10x optical zoom (24-240mm), optical image stabilization, Xenon flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Exynos 5 Hexa | |
| CPU | Hexa-core 1.3 GHz Cortex-A15 | |
| GPU | Mali-T624 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Samsung Galaxy S5 zoom
0 comments: