LG L40 Dual
Preliminary specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model) |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 (triple SIM model) | ||
| 3G Network | HSDPA | |
| SIM | Optional Triple SIM | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, Q1 |
| Body | Dimensions | 109.4 x 59 x 11.9 mm (4.31 x 2.32 x 0.47 in) |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | TBD |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA | |
| WLAN | TBD | |
| Bluetooth | TBD | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8210/MSM8610 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | TBD | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS applications - MP4H.263 player - MP3/AAC player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1700/1540 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
LG L40 Dual
0 comments: