LG F70
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, Q1 |
| Body | Dimensions | 127.2 x 66.4 x 10 mm (5.01 x 2.61 x 0.39 in) |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 400 x 800 pixels, 4.5 inches (~199 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2440 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
LG F70
0 comments: