Karbonn Titanium Octane
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA | |
| SIM | Dual SIM | |
| Announced | 2014, March | |
| Status | Coming soon. Exp. release 2014, April |
| Body | Dimensions | 145.7 x 71.2 x 7.9 mm (5.74 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, panorama | |
| Video | Yes | |
| Secondary | Yes, 5 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.7 GHz Cortex-A7 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/AAC/WAV player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|
Karbonn Titanium Octane

0 comments: