Comparison Razer Blade 2013 vs Razer Blade 2014
Razer Blade 14-Inch Specifications | |||||
2013 (Current) | 2014 (New) | ||||
Processor | Intel Core i7-4702HQ (4×2.2GHz + HTT, Turbo to 3.2GHz, 22nm, 6MB L3, 37W) | Intel Core i7-4702HQ (4×2.2GHz + HTT, Turbo to 3.2GHz, 22nm, 6MB L3, 37W) | |||
Chipset | Intel HM87 | Intel HM87 | |||
Memory | 8GB DDR3L-1600 | 8GB DDR3L-1600 | |||
Graphics | NVIDIA GeForce GTX 765M 2GB GDDR5 768 CUDA cores, 797MHz/863MHz core 4GHz memory 128-bit memory bus Intel HD 4600 Graphics | NVIDIA GeForce GTX 870M 3GB GDDR5 1344 CUDA cores, 941 MHz core 5 GHz memory clocks 192-bit memory bus Intel HD 4600 Graphics | |||
Display | 14″ LED Matte 16:9 900p AU Optronics AUO103E | 14″ IGZO 16:9 3200×1800 Multitouch with LED Backlight | |||
Hard Drive(s) | Samsung PM841 256GB mSATA 6Gbps SSD | 128GB / 256GB / 512 GB SATA M.2 | |||
Optical Drive | - | - | |||
Networking | Killer Wireless-N 1202 Dual Band 2×2 802.11a/b/g/n Bluetooth 4.0 | Intel Wireless-AC 7260HMW Dual Band 2×2 802.11a/b/g/n/ac Bluetooth 4.0 | |||
Audio | Realtek ALC269 HD audio Stereo speakers Combination mic/headphone jack | ? | |||
Battery | 70Wh | 70Wh | |||
Front Side | - | - | |||
Right Side | USB 3.0 HDMI 1.4a Kensington lock | USB 3.0 HDMI 1.4a Kensington Lock | |||
Left Side | AC adapter 2x USB 3.0 Combination mic/headphone jack | AC adapter 2x USB 3.0 Combination mic/headphone jack | |||
Back Side | - | - | |||
Operating System | Windows 8 64-bit | Windows 8.1 64-bit | |||
Dimensions | 13.6″ x 9.3″ x 0.66″ 345mm x 235mm x 16.8mm | 13.6″ x 9.3 ” x 0.70″ 345mm x 235mm x 17.9mm | |||
Weight | 4.1 lbs 1.88 kg | 4.47 lbs 2.03 kg | |||
Extras | Webcam USB 3.0 Killer Networks wireless networking Backlit anti-ghosting keyboard | 2.0 MP Webcam USB 3.0 Intel 2×2 802.11ac Backlit anti-ghosting keyboard | |||
Warranty | 1-year limited | ? | |||
Pricing | $1,799 | Starting at $2200 for 128GB | |||
Comparison Razer Blade 2013 vs Razer Blade 2014

0 comments: