Alcatel One Touch Idol S
Also known as Alcatel OT-6034R, Alcatel OT-6034Y, Alcatel OT-6034M.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | 2013, August | |
| Status | Coming soon. Exp. release 2013, Q4 |
| Body | Dimensions | 133.5 x 66.8 x 7.4 mm (5.26 x 2.63 x 0.29 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| Protection | Oleophobic coating, Dragon Trail Glass |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSPA, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Slate, Fresh Rose, Cherry Red | |
| - SNS integration - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | ||
|---|---|---|
| Stand-by | ||
| Talk time |
Alcatel One Touch Idol S
0 comments: